CBSE Mandatory Disclosure - Compliance Portal
Mandatory Public Disclosure
In compliance with CBSE guidelines, Phoenix Academy lists all official school registrations, safety certificates, staff counts, and infrastructure parameters for public analysis.
PHOENIX ACADEMY, AHILYANAGAR
CBSE Mandatory Public Disclosure (School Code: 30775)
A: General Information
| S.NO. | INFORMATION FIELDS | COMPLIANCE VALUES |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PHOENIX ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130805 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30775 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A/P Arangaon, Ahilyanagar (Ahmednagar), Maharashtra - Pin 414006 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mitali Satish Bajpai, MSc B.Ed |
| 6 | SCHOOL EMAIL ID | info@phoenixacademyschool.in / info@phoenixacademy.school |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0241-2356952 / 0241-2548456 / 9225325099 / 9822408237 |
| 8 | SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Varqa Charitable Institution (Registered Trust) |
| 9 | YEAR OF ESTABLISHMENT | 2013 |
B: Documents and Information
| CODE | COMPLIANCE CERTIFICATES & DOCS | DOWNLOAD / UPLOAD ACTIONS |
|---|---|---|
| B1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View PDF |
| B2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View PDF |
| B3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | View PDF |
| B4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View PDF |
| B5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View PDF |
| B6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View PDF |
| B7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION | View PDF |
| B8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C: Results and Academics
CBSE Board Results (Last 3 Years)
| YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE |
|---|---|---|---|
| 2026 | 20 | 20 | 100% |
| 2025 | 25 | 25 | 100% |
| 2024 | 35 | 34 | 97% |
D: Staff (Teaching)
| S.NO. | STAFF POSITIONS | COMPLIANCE STATS |
|---|---|---|
| 1 | PRINCIPAL | 1 (Mitali Satish Bajpai) |
| 2 | TOTAL NO. OF TEACHERS | 14 |
| 3 | TGT (Trained Graduate Teacher) | 5 |
| 4 | PRT (Primary Teacher) | 7 |
| 5 | NTT (Nursery Teacher Training) | 2 |
| 6 | TEACHER PUPIL RATIO | 1:25 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Qualified Special Educator Appointed |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Appointed Wellness Mentor |
E: School Infrastructure Details
| S.NO. | INFRASTRUCTURE PARAMETERS | OFFICIAL DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20234.25 sq.m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 classrooms - 68.37 sq.m each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Maths Lab: 68.37 sq.m, Science Lab: 68.37 sq.m, Computer Lab: 103.122 sq.m |
| 4 | INTERNET FACILITY (Y/N) | Yes (High-speed broadband network) |
| 5 | NO. OF GIRLS TOILETS | 9 Rooms |
| 6 | NO. OF BOYS TOILETS | 13 Rooms (4 Urinals + 9 Closets) |
| 7 | NO. OF CWNS TOILETS (Children with Special Needs) | 1 Specialized Unit |